Physical Characteristics | |
Dimensions | 445 mm x 445 mm x 65 mm |
Weight | 2.4 kg |
Power Supply | 100- 240V, DC +9V (Power Adapter) |
Power Consumption | 10 Watt |
Power Type | Adapter Power |
Outer Body | ABS |
Reading notification | Integrated LED (Red and Green) and Buzzer |
UHF | |
Protocol | ISO18000-6B, EPC Class 1 Gen2 (ISO 18000 - 6C) |
Operating Frequency | 865 MHz - 868 MHz (India and EU standard,
902 MHz - 928 MHz (US standard) |
Frequency Hopping | FHSS |
Antenna Gain | 12 dbi built in antenna |
RF Power | 0-30dBm, software adjustable |
Operating | Active mode, Answer mode, Trigged mode |
Mode | Active mode, Answer mode, Trigged mode |
Read Range | Up to 15 meters (Tag and Environment dependent) |
Read Rate | 400 Tags/ mili second |
Communication | |
Interface | RJ45 (TCP/IP), RS232 (Serial Port), RS485, Wiegand 26/34, |
Model No | ETS-IR 02 (RS232, RS485 and Wiegand)
ETS-IR 02T (RS232, Rs485, TCP/IP (LAN) |
Environmental Specification | |
Operating Temp. | -20°C + 60°C |
Storage Temp. | -20°C + 75°C |
Humidity | 10 - 95% |
IP Protection Class | IP65 |
Usage Type | Outdoor use |
Developing Platform | |
Demo Software | Free demo software for configuration, read & write functions |
SDK | C#, VC, VB, Java Linux, Delphi |
Accessories | |
Inclusion | Power Adapter, Mounting clamp |
| |