Optimized for next-generation high-memory & high performance applications, the 94.80 x 8.15 mm HiggsTM-9 UHF RFID IC based “Squiggle” antenna design continues the legacy of providing class leading performance in an inlay design suitable for numerous applications.
Dry Inlay | |
Antenna Width | 3.732” [94.8mm] |
Antenna Length | 0.319” [8.1mm] |
Web Width (-R) | 4.252” [108.0mm] |
Web Width (-SR) | 3.874” [98.4mm] |
Web Pitch | 0.625” [15.875mm] |
Core Width | (-R) 4.252” [108.0mm] |
Core Width | (-SR) 3.874” [98.4mm] |
Core ID | 6” [152.4mm]* |
Core Material | Fiberboard |
Inlays per Roll (-R) | 20,500 Nominal |
Inlays per Roll (-SR) | 30,500 Nominal |
Maximum Roll OD | Sled Reader: Width 68~80 mm, thickness: within 22 mm |
Roll Labeling Data | Roll #, Quantity |
Wet Inlay | |
Inlay Width | 3.866” [98.2mm] |
Inlay Length | 0.484” [12.3mm] |
Web Width | 3.992” [101.4mm] |
Web Pitch | 0.625” [15.875mm] |
Core Width | 4.752” [120.7mm] |
Core ID | 6” [152.4mm]* |
Core Material | Fiberboard |
Inlays per Roll | 20,500 Nominal |
Maximum Roll | OD < 16” [406.4mm] |
Roll Labeling Data | Roll #, Quantity |
White (-WRW) | TT Printable White Film Overlay |
Overlay Adhesive (-WRW) | General Purpose Permanent |
Inlay Adhesive | General Purpose Permanent |
Adhesive Application Temperature | > +25oF [-4oC] |
Adhesive Service Temperature | -40oF to +200oF [-40oC to +93.3oC] |
Release Liner | 40# SCK |
Environmental | |
Shelf Life | Dry Inlays: 5 years at +77°F [+25°C] @ 40% RH Wet Inlays: 2 years at +77°F [+25°C] @ 40% RH |
Recommended | +77oF [+25°C] @ 40% RH |
Storage | -13°F to 122°F |
Storage Limits | [-25°C to +50°C] 20% to 90% RH Non-condensing |
Operating Limits | -40°F to +158°F [-40°C to +70°C] 20% to 90% RH Non-condensing |
Bend Diameter | > 1.97” [50mm] |
Pressure | < 5N/mm2 |
Drop Resistance | Per ASTM D5276 |
Write Cycles | 200,000 @ 25 ̊C |
RoHs | 2002/95/EC (RoHS 1), 2011/65/EU (RoHS 2), 2015/863 (RoHS 10) |
REACH | EU 143/2011, EU 125/2012, Annex XIV of EC no. 1907/2006 |
ESD Limit– HBM / CDM | ESD Limit– HBM / CDM 5.0kV / 1.5kV |
RFID | |
Protocols Supported | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 |
Integrated Circuit | Integrated Circuit Alien Higgs-9 |
Operating Frequency | 840–960 MHz |
EPC Size | 96-496 Bits |
User Memory | Up to 688 Bits |
TID | 32 Bits |
Unique TID | 48 Bits |
Access Password | 32 Bits |
Kill Password | 32 Bits |
WhatsApp us